| Seat Location | Price |
| Patron VIP (101, 103, 104, 115) (Reserved Seating) | 4568 |
| Patron (Reserved Seating) | 3570 |
| Lower Box (Reserved Seating) | 3570 |
| Upper Box A (Reserved Seating) | 1943 |
| Upper Box B (Free Seating) | 893 |
| Gen. Admission (Free Seating) | 578 |
Maroon 5
| Seat Location | Price |
| Patron VIP (101, 103, 1st 20 rows) (Reserved Seating) | 10500 |
| Patron (Reserved Seating) | 7875 |
| Lower Box (Reserved Seating) | 5250 |
| Upper Box A (Reserved Seating) | 3938 |
| Upper Box B (Free Seating) | 2625 |
| Gen. Admission (Free Seating) | 1575 |
Incubus
| Patron VIP (101 & 103) (Reserved Seating) | 4410 |
| Patron (Reserved Seating) | 3938 |
| Lower Box (Reserved Seating) | 3360 |
| Upper Box A (Reserved Seating) | 1995 |
| Upper Box B (Free Seating) | 945 |
| Gen. Admission (Free Seating) | 525 |
I can't afford a good seat in Maroon 5's concert! I mean, my 4000 budget is equivalent to a VIP seat in the concerts of Ne-yo and Incubus. DARN.
2 comments:
I WAAAAAAAAAAAAAAAAAAAAAAANT Maroooooooooon5!
I want too! But I don't have enough funds! :|
Post a Comment